Jamaican population statistics
by Jody harvey
(Manchester)
QUESTION:.
Can I have the Jamaican population statistics for the year 1995-2005, both male and female?
ANSWER: by Wellesley Gayle May 19, 2010
Hi Jody,
For such historical information, you'll need to give the Statistical Institute of Jamaica a call (STATIN). There number is (876) 926-5311. They also have a website at http://statinja.gov.jm.
Here though are some more recent statistics:
Year Total Male Female
End of Year
2004 2,644,100 1,302,500 1,341,600
2005 2,656,700 1,308,800 1,347,900
2006 2,669,500 1,315,200 1,354,300
2007 2,682,100 1,321,600 1,360,500
2008 2,692,400 1,326,900 1,365,500
2009 2,698,800 1,329,300 1,369,500
Mid-year
2004 2,638,100 1,299,400 1,338,700
2005 2,650,400 1,305,600 1,344,800
2006 2,663,100 1,312,000 1,351,100
2007 2,675,800 1,318,400 1,357,400
2008 2,687,200 1,324,200 1,363,000
2009 2,695,600 1,328,100 1,367,500
Source: Statistical institute of Jamaica.
More on the
Population of Jamaica here.
Stay in touch.
Related Pages
Famous Places in JamaicaHistorical Sites In JamaicaExciting Places to Visit in JamaicaSpanish Names of Jamaican PlacesJamaican Travel GuideOur Jamaica BlogAnd even more...Search Here